previous
next



  ― 206 ―

Chapter 14: Appendix A: Tax Payable Under Alternative Systems: 1974-75 Rates

                                                           
Tax payable  
Income stream   Without averaging   Present averaging   Proposed averaging  
Example 1: Prior year incomes: 2,000, 2,500, 3,000, 3,500 
4,000  420  292  420 
4,500  550  410  525 
5,000  680  525  680 
5,500  840  671  840 
6,000  1,000  816  1,000 
8,000  1,820  1,288  1,759 
10,000  2,780  1,940  2,699 
8,090  5,942  7,923 
Example 2: Prior year incomes: 12,000, 11,000, 10,000, 9,000 
9,000  2,300  2,538  2,300 
12,000  3,820  3,384  3,820 
8,000  1,820  2,152  1,820 
6,000  1,000  1,500  1,000 
9,000  2,300  2,250  2,300 
5,000  680  1,135  680 
3,000  220  519  220 
12,140  13,478  12,140 
Example 3: Prior year incomes: 11,000 11,000, 10,000, 9,000 
8,000  1,820  2,184  1,820 
7,000  1,380  1,785  1,380 
6,000  1,000  1,362  1,000 
5,000  680  985  680 
7,000  1,380  1,302  1,380 
9,000  2,300  1,719  2,260 
12,000  3,820  2,664  3,738 
12,380  12,001  12,258 

previous
next