Annex
TARIFF OF DIRECT AND ASSIMILATED TAXES
I. TAX ON LANDED PROPERTY1
note20 per cent of the cadastral net income.
II. TAX ON BUILDINGS2
note17 per cent in Budapest | |
16 per cent in other cities | of gross income. |
14 per cent in villages |
III. TAX ON PROFITS3
note5 per cent of net income4
noteIV. COMPANY TAX5
note1. Share companies, partnerships with share capital, limited liability companies, mining companies, co-operative societies with profits exceeding 6 per cent of their capital, railways, savings banks and financial institutions:
16% if the profits do not exceed | 10% of the company’s capital. |
18% if the profits represent | 10-15% of the company’s capital. |
20% if the profits represent | 15-20% of the company’s capital. |
22% if the profits represent | 20-25% of the company’s capital. |
24% if the profits represent | 25-30% of the company’s capital. |
26% if the profits represent | 30-35% of the company’s capital. |
28% if the profits represent | 35-40% of the company’s capital. |
30% if the profits exceed | 40% of the company’s capital. |
2. State enterprises and public corporations:
Amount of Profits | Rate of Tax Percentage |
Not exceeding 6,000 pengö | 5 |
From 6,000-12,000 pengö | 6 |
From 12,000-18,000 pengö | 7 |
From 18,000-24,000 pengö | 8 |
From 24,000-36,000 pengö | 9 |
From 36,000-48,000 pengö | 10 |
From 48,000-60,000 pengö | 12 |
Above 60,000 pengö | 15 |
Company tax is increased by an additional tax equal to 40 per cent of its amount (Ordinance No. 1390 M.E. of 1933).
V. TAX ON DIRECTORS’ PERCENTAGES1
noteTaxable Amount | Rate of Tax Percentage |
Not exceeding 3,000 pengö | 16 |
Between 3,000 and 10,000 pengö | 20 |
Over 10,000 pengö | 25 |
Directors’ percentages are, in addition, liable to a special tax on directors’ percentages whose tariff is the same as that of the special tax on salaries and wages2 and has been likewise increased by 25 per cent (Ordinance No. 1390 M.E. of 1933). note
VI. TAX ON DIVIDENDS3
note0.5 per cent of the dividends.
VII. TAX ON INTEREST4
note10 per cent of the taxable income.
VIII. TAX ON SALARIES AND WAGES1
noteAMOUNT OF TAXABLE INCOME (In pengö) | AMOUNT OF TAX (In pengö) | |||
Tax corresponding to the amount of income equal to the first figure of the “income” column | Amount of tax corresponding to the part of income exceeding the first figure of the “income” column (to be calculated by slices) | |||
Between | And | Amount of the slices | Amount of tax corresponding to each slice or part of slice | |
1. Salaries exceeding 20 pengö per week: | ||||
20 | 45 | 0.10 | 5 | 0.05 |
45 | 95 | 0.30 | 5 | 0.10 |
95 | 145 | 1.30 | 5 | 0.15 |
145 | 150 | 2.80 | 5 | 0.20 |
150 | 170 | 3 | 10 | 0.25 |
170 | 320 | 3.50 | 10 | 0.50 |
320 | 360 | 11 | 10 | 1 |
360 | 405 | 15 | 15 | 1 |
405 | 450 | 18 | 15 | 1.50 |
450 | 525 | 22.50 | 25 | 2.50 |
525 | 650 | 30 | 25 | 3 |
650 | 700 | 45 | 50 | 5 |
700 | 750 | 50 | 50 | 6 |
2. Salaries exceeding 80 pengö per month: | ||||
80 | 180 | 0.40 | 20 | 0.20 |
180 | 380 | 1.60 | 20 | 0.40 |
380 | 580 | 5.20 | 20 | 0.60 |
580 | 600 | 11.20 | 20 | 0.80 |
600 | 680 | 12 | 40 | 1 |
680 | 1,280 | 14 | 40 | 2 |
1,280 | 1,440 | 44 | 40 | 4 |
1,440 | 1,620 | 64 | 60 | 4 |
1,620 | 1,800 | 72 | 60 | 6 |
1,800 | 2,100 | 90 | 100 | 10 |
2,100 | 2,600 | 120 | 100 | 12 |
2,600 | 2,800 | 180 | 200 | 20 |
2,800 | 3,000 | 200 | 200 | 24 |
3,000 | and above | 224 | 200 | 15 |
IX. SPECIAL TAX ON SALARIES AND WAGES1
noteNote. Under Ordinance No. 1390 M.E. of 1933, the rates below should be increased by 25 per cent.
AMOUNT OF TAXABLE INCOME (In pengö) | AMOUNT OF TAX (In pengö) | |||
Tax corresponding to the amount of income equal to the first figure of the “income” column | Amount of tax corresponding to the part of income exceeding the first figure of the “income” column (to be calculated by slices) | |||
Between | And | Amount of the slices | Amount of tax corresponding to each slice or part of slice2 | |
1. Salaries exceeding 30 pengö per week: | ||||
30 | 35 | 0.40 | — | — |
35 | 45 | 0.40 | 5 | 0.10 |
45 | 95 | 0.60 | 5 | 0.20 |
95 | 145 | 2.60 | 5 | 0.30 |
145 | 150 | 5.60 | 5 | 0.40 |
150 | 170 | 6 | 10 | 0.50 |
170 | 320 | 7 | 10 | 1 |
320 | 360 | 22 | 10 | 2 |
360 | 405 | 30 | 15 | 2 |
405 | 450 | 36 | 15 | 3 |
450 | 523 | 45 | 25 | 5 |
525 | 650 | 60 | 25 | 6 |
650 | 900 | 90 | 50 | 10 |
900 | 1,700 | 140 | 100 | 20 |
1,700 | 2,500 | 300 | 100 | 25 |
2. Salaries exceeding 120 pengö per month: | ||||
120 | 140 | 1.60 | — | — |
140 | 180 | 1.60 | 20 | 0.40 |
180 | 380 | 2.40 | 20 | 0.80 |
380 | 580 | 10.40 | 20 | 1.20 |
580 | 600 | 22.40 | 20 | 1.60 |
600 | 680 | 24 | 40 | 2 |
680 | 1,280 | 28 | 40 | 4 |
1,280 | 1,440 | 88 | 40 | 8 |
1,440 | 1,620 | 128 | 60 | 8 |
1,620 | 1,800 | 144 | 60 | 12 |
1,800 | 2,100 | 180 | 100 | 20 |
2,100 | 2,600 | 240 | 100 | 24 |
2,600 | 3,600 | 360 | 200 | 40 |
3,000 | 6,800 | 560 | 400 | 80 |
6,800 | 10,000 | 1,200 | 400 | 100 |
3. Salaries exceeding 10,000 pengö per month:
20 per cent of the taxable amount in the case of taxpayers other than public officials. 10 per cent in the case of public officials.
X. INCOME TAX1
note1. Normal Rate
AMOUNT OF TAXABLE INCOME (In pengö) | AMOUNT OF TAX (In pengö) | |||
Amount of tax corresponding to the amount of income equal to the first figure of the “income” column | Amount of tax corresponding to the part of income exceeding the first figure of the “income” column (to be calculated by slices) | |||
Between | And | Amount of the slices | Amount of tax corresponding to each slice or part of slice | |
(a) Income not exceeding 360,000 pengö: | ||||
600 | 700 | 7 | — | — |
700 | 1,200 | 7 | 100 | 1 |
1,200 | 2,300 | 12 | 100 | 2 |
2,300 | 3,500 | 34 | 100 | 3 |
3,500 | 4,000 | 70 | 100 | 5 |
4,000 | 4,800 | 95 | 200 | 6 |
4,800 | 5,200 | 118 | 200 | 7 |
5,200 | 6,400 | 132 | 200 | 8 |
6,400 | 11,200 | 180 | 200 | 10 |
11,200 | 12,000 | 420 | 200 | 15 |
12,000 | 17,400 | 480 | 300 | 20 |
17,400 | 18,000 | 840 | 300 | 30 |
18,000 | 20,000 | 900 | 400 | 40 |
20,000 | 23,000 | 1,100 | 500 | 40 |
23,000 | 27,000 | 1,340 | 500 | 50 |
27,000 | 34,000 | 1,740 | 500 | 60 |
34,000 | 35,000 | 2,580 | 500 | 70 |
35,000 | 36,000 | 2,720 | 500 | 80 |
36,000 | 49,000 | 2,880 | 1,000 | 120 |
49,000 | 60,000 | 4,460 | 1,000 | 140 |
60,000 | 75,000 | 6,000 | 1,000 | 160 |
75,000 | 76,000 | 8,700 | 1,000 | 260 |
76,000 | 82,000 | 8,960 | 2,000 | 280 |
82,000 | 96,000 | 9,800 | 2,000 | 400 |
96,000 | 100,000 | 12,480 | 2,000 | 500 |
100,000 | 105,000 | 13,480 | 2,500 | 500 |
105,000 | 107,500 | 14,480 | 2,500 | 520 |
107,500 | 120,000 | 15,000 | 2,500 | 600 |
120,000 | 140,000 | 18,000 | 5,000 | 2,000 |
140,000 | 180,000 | 26,000 | 10,000 | 2,500 |
180,000 | 210,000 | 36,000 | 10,000 | 2,700 |
210,000 | 220,000 | 41,100 | 10,000 | 2,800 |
220,000 | 230,000 | 47,000 | 10,000 | 2,900 |
230,000 | 240,000 | 49,800 | 10,000 | 3,000 |
240,000 | 280,000 | 52,800 | 20,000 | 5,800 |
280,000 | 320,000 | 64,400 | 20,000 | 6,600 |
320,000 | 360,000 | 76,800 | 20,000 | 6,600 |
(b) Income exceeding 360,000 pengö: | ||||
Amount of tax corresponding to the part of income which does not exceed 360,000 pengö | 90,000 pengö. |
Amount of tax corresponding to the part of income which exceeds 360,000 pengö:
AMOUNT OF TAXABLE INCOME (In pengö) | SLICES OF INCOME (In pengö) | RATE APPLICABLE TO EACH SLICE (In pengö) | |
Between | And | ||
360,000 | 380,000 | 20,000 | 25.5 |
380,000 | 400,000 | 20,000 | 26 |
400,000 | 425,000 | 25,000 | 26.5 |
425,000 | 450,000 | 25,000 | 27 |
450,000 | 475,000 | 25,000 | 27.5 |
475,000 | 500,000 | 25,000 | 28 |
500,000 | 525,000 | 25,000 | 28.5 |
525,000 | 550,000 | 25,000 | 29 |
550,000 | 575,000 | 25,000 | 29.5 |
575,000 | 600,000 | 25,000 | 30 |
600,000 | 625,000 | 25,000 | 30.5 |
625,000 | 650,000 | 25,000 | 31 |
650,000 | 675,000 | 25,000 | 31.5 |
675,000 | 700,000 | 25,000 | 32 |
700,000 | 725,000 | 25,000 | 32.5 |
725,000 | 750,000 | 25,000 | 33 |
750,000 | 775,000 | 25,000 | 33.5 |
775,000 | 800,000 | 25,000 | 34 |
800,000 | 825,000 | 25,000 | 34.5 |
825,000 | 850,000 | 25,000 | 35 |
850,000 | 875,000 | 25,000 | 35.5 |
875,000 | 900,000 | 25,000 | 36 |
900,000 | 925,000 | 25,000 | 36.5 |
925,000 | 950,000 | 25,000 | 37 |
950,000 | 975,000 | 25,000 | 37.5 |
975,000 | 1,000,000 | 25,000 | 38 |
1,000,000 | 1,050,000 | 50,000 | 38.5 |
1,050,000 | 1,100,000 | 50,000 | 39 |
1,100,000 | 1,200,000 | 100,000 | 39.5 |
1,200,000 | above | 40 |
2. Increased Rate
The increased rate varies according to the amount of the normal tax, but it is always approximately 10 per cent higher than the normal rate.
3. Additional Tax1
note60 per cent of the basic amount.
XI. PROPERTY TAX1
note1. Ordinary Tax
AMOUNT OF TAXABLE PROPERTY (In Pengö) | AMOUNT OF TAX (In pengö) | |||
Amount of tax corresponding to the amount of property equal to the first figure of the “property” column | Amount of tax corresponding to the part of property exceeding, the first figure of the “property” column (to be calculated by slices) | |||
Between | And | Amount of the slices | Amount of tax corresponding to each slice or part of slice2 | |
5,000 | 10,000 | 6 | 1,000 | 1 |
10,000 | 20,000 | 10 | 2,000 | 2 |
20,000 | 40,000 | 20 | 4,000 | 4 |
40,000 | 120,000 | 40 | 5,000 | 5 |
120,000 | 180,000 | 120 | 5,000 | 6 |
180,000 | 220,000 | 196 | 5,000 | 8 |
220,000 | 230,000 | 244 | 10,000 | 9 |
230,000 | 240,000 | 253 | 10,000 | 13 |
240,000 | 400,000 | 266 | 10,000 | 14 |
400,000 | 415,000 | 490 | 15,000 | 14 |
415,000 | 460,000 | 504 | 15,000 | 16 |
460,000 | 475,000 | 552 | 15,000 | 18 |
475,000 | 535,000 | 570 | 15,000 | 20 |
535,000 | 955,000 | 650 | 15,000 | 25 |
955,000 | 970,000 | 1,350 | 15,000 | 30 |
970,000 | 1,000,000 | 1,380 | 15,000 | 40 |
1,000,000 | 1,100,000 | 1,460 | 25,000 | 40 |
1,100,000 | 1,125,000 | 1,620 | 25,000 | 50 |
1,125,000 | 1,175,000 | 1,670 | 25,000 | 55 |
1,175,000 | 1,825,000 | 1,780 | 25,000 | 60 |
1,825,000 | 2,000,000 | 3,340 | 25,000 | 80 |
2,000,000 | 2,300,000 | 3,900 | 25,000 | 100 |
2,300,000 | 2,800,000 | 4,500 | 50,000 | 150 |
2,800,000 | 3,300,000 | 6,000 | 50,000 | 160 |
3,300,000 | 3,850,000 | 7,600 | 50,000 | 180 |
3,850,000 | 5,200,000 | 9,400 | 50,000 | 200 |
5,200,000 | 6,850,000 | 15,000 | 50,000 | 300 |
6,850,000 | 7,050,000 | 24,600 | 50,000 | 400 |
7,050,000 | 8,475,000 | 26,400 | 75,000 | 400 |
8,475,000 | 9,900,000 | 34,000 | 75,000 | 500 |
9,900,000 | 10,800,000 | 43,500 | 100,000 | 500 |
10,800,000 | 12,000,000 | 48,000 | 100,000 | 1,000 |
12,000,000 | 12,750,000 | 60,000 | 150,000 | 1,000 |
12,750,000 | 13,050,000 | 65,000 | 150,000 | 1,500 |
13,050,000 | 14,400,000 | 68,000 | 150,000 | 2,000 |
14,400,000 | 15,000,000 | 86,000 | 150,000 | 3,000 |
15,000,000 | 15,500,000 | 98,000 | 250,000 | 3,000 |
15,500,000 | 17,000,000 | 104,000 | 250,000 | 4,000 |
17,000,000 | 17,500,000 | 136,000 | 250,000 | 6,000 |
17,500,000 | 18,000,000 | 154,000 | 250,000 | 8,000 |
18,000,000 | 18,500,000 | 162,000 | 500,000 | 8,000 |
18,500,000 | 19,000,000 | 170,000 | 500,000 | 15,000 |
19,000,000 | 20,000,000 | 185,000 | 1,000,000 | 15,000 |
20,000,000 | above | 200,000 | 100,000 | 1,000 |
2. Additional Tax on Property1
noteThe rate of the additional tax on property is equal to 100 per cent of the normal tax on property.
XII. TAX FOR THE SUPPORT OF DISABLED1
noteNote. Under Ordinance No. 1390 M.E. of 1933 the rates below should be doubled.
1. Rate of the Tax for the Support of Disabled when it is levied on the Basis of Taxes Other than the Tax on Salaries and Wages. (In pengö.)
Amount of the basic tax | Amount corresponding to the basic tax corresponding to the first figure of the “amount of tax” column | Amount corresponding to the part of tax exceeding the first figure of the “tax” column (to be calculated by slice) | |
Amount of the slices | Amount of tax corresponding to each slice | ||
0–10 | 0.10 | — | — |
10–30 | 0.10 | 10 | 0.10 |
30–40 | 0.30 | 10 | 0.15 |
40–70 | 0.45 | 10 | 0.20 |
70–90 | 1 | 10 | 0.30 |
90–160 | 1.60 | 10 | 0.50 |
160–200 | 5 | 10 | 1 |
200–240 | 9 | 10 | 2 |
2. When the Tax is computed on the Basis of the Tax on Salaries and Wages
(a) In the case of the tax on salaries and wages being payable weekly:
Amount of the basic tax (in pengö) | Amount of the tax for the support of disabled (in pengö) per week |
Not exceeding 2 | 0.02 |
Between 2 and 3 | 0.05 |
Between 3 and 4 | 0.10 |
Between 4 and 5 | 0.15 |
Over 5 | 0.04 (for each pengö or fraction of pengö) |
(b) In the case of the tax on salaries and wages being payable monthly:
Amount of the basic tax (in pengö) | Amount of the tax for the support of disabled (in pengö) per month |
Not exceeding 8 | 0.10 |
Between 8 and 12 | 0.20 |
Between 12 and 16 | 0.40 |
Between 16 and 20 | 0.60 (for each slice of 5 pengö or fraction of slice) |