TABLE OF TARIFFS
The Law of March 31st, 1925, as amended, herein referred to by the word “Law”, authorises the following rates:
Schedule 1. — Commerce
Rates for taxpayers receiving annual income greater than 10,000 pesos:
Annual taxable income | Rate per cent | ||
For the fraction between | 0.01 pesos and | 2,000.00 pesos | Exempt |
” ” ” ” | 2,000.01 ” ” | 5,000.00 ” | 2.00 |
” ” ” ” | 5,000.01 ” ” | 10,000.00 ” | 2.50 |
” ” ” ” | 10,000.01 ” ” | 15,000.00 ” | 3.00 |
” ” ” ” | 15,000.01 ” ” | 20,000.00 ” | 3.50 |
” ” ” ” | 20,000.01 ” ” | 30,000.00 ” | 4.00 |
” ” ” ” | 30,000.01 ” ” | 40,000.00 ” | 4.50 |
” ” ” ” | 40,000.01 ” ” | 50,000.00 ” | 5.00 |
” ” ” ” | 50,000.01 ” ” | 60,000.00 ” | 5.50 |
” ” ” ” | 60,000.01 ” ” | 70,000.00 ” | 6.00 |
” ” ” ” | 70,000.01 ” ” | 80,000.00 ” | 6.50 |
” ” ” ” | 80,000.01 ” ” | 90,000.00 ” | 7.00 |
” ” ” ” | 90,000.01 ” ” | 100,000.00 ” | 7.50 |
” ” ” ” | 100,000.01 ” ” | 150,000.00 ” | 8.00 |
” ” ” ” | 150,000.01 ” ” | 200,000.00 ” | 8.50 |
” ” ” ” | 200,000.01 ” ” | 250,000.00 ” | 9.00 |
” ” ” ” | 250,000.01 ” ” | 300,000.00 ” | 9.50 |
” ” ” ” | 300,000.01 ” ” | 350,000.00 ” | 10.00 |
” ” ” ” | 350,000.01 ” ” | 400,000.00 ” | 10.50 |
” ” ” ” | 400,000.01 ” ” | 450,000.00 ” | 11.00 |
” ” ” ” | 450,000.01 ” ” | 500,000.00 ” | 11.50 |
” ” ” ” | 500,000.01 ” ” | over | 12.00 |
Corporations and all kinds of companies or associations subject to this schedule are not entitled to the exemption of 2,000 pesos, but pay the rate of 2 per cent on the fraction between 0.01 (1 centavo) and 5,000 pesos. (Law, Article 8, as amended by Decree of December 23rd, 1931.)
Agents and commission agents purchasing articles for exportation pay, on the gross amount of their purchases, 0.5 per cent (Law, Article 9).
Persons effecting occasional acts of commerce (e.g., sale for profit) pay on the taxable profit of each operation, 4 per cent.
Schedule 2. — Industry
The scale of rates given in schedule 1 is also applicable in this schedule (Law, Article 15).
Persons effecting occasionally an industrial transaction pay, on the taxable profit thereof, the rate of 4 per cent.
Schedule 3. — Agriculture
The rates applied under this schedule are the same as those applied above under schedule 2 (Law, Articles 18, 19).
Schedule 4. — Credits
Rate 6 per cent (Law, Article 21).
Schedule 5. — Participations in Concessions
Rate 10 per cent (Law, Article 27).
Schedule 6. — Wages, Salaries, etc
Taxable monthly income | Rate (per cent) | ||
For the fraction between | 0.01 pesos and | 170.00 pesos | Exempt |
” ” ” ” | 170.01 ” ” | 200.00 ” | 1.3 |
” ” ” ” | 200.01 ” ” | 300.00 ” | 1.4 |
” ” ” ” | 300.01 ” ” | 400.00 ” | 1.5 |
” ” ” ” | 400.01 ” ” | 500.00 ” | 1.6 |
” ” ” ” | 500.01 ” ” | 600.00 ” | 1.7 |
” ” ” ” | 600.01 ” ” | 700.00 ” | 1.8 |
” ” ” ” | 700.01 ” ” | 800.00 ” | 1.9 |
” ” ” ” | 800.01 ” ” | 900.00 ” | 2.0 |
” ” ” ” | 900.01 ” ” | 1,000.00 ” | 2.1 |
” ” ” ” | 1,000.01 ” ” | 1,500.00 ” | 2.6 |
” ” ” ” | 1,500.01 ” ” | 2,000.00 ” | 3.1 |
” ” ” ” | 2,000.01 ” ” | 2,500.00 ” | 3.6 |
” ” ” ” | 2,500.01 ” ” | 3,000.00 ” | 4.1 |
” ” ” ” | 3,000.01 ” ” | 4,000.00 ” | 4.6 |
” ” ” ” | 4,000.01 ” ” | over | 5.0 |
(Law, Article 30.) |
Schedule 7. — Professions
Scale A
I. Persons engaged in liberal, $$$literacy or unnamed professions
II. Those exercising an art or office
Half-yearly income | Rate (per cent) | ||
For the fraction between | 0.01 pesos and | 1,000.00 pesos | Exempt |
” ” ” ” | 1,000.01 ” ” | 1,200.00 ” | 1.3 |
” ” ” ” | 1,200.01 ” ” | 1,800.00 ” | 1.4 |
” ” ” ” | 1,800.01 ” ” | 2,400.00 ” | 1.5 |
” ” ” ” | 2,400.01 ” ” | 3,000.00 ” | 1.6 |
” ” ” ” | 3,000.01 ” ” | 3,600.00 ” | 1.7 |
” ” ” ” | 3,600.01 ” ” | 4,200.00 ” | 1.8 |
” ” ” ” | 4,200.01 ” ” | 5,400.00 ” | 1.9 |
” ” ” ” | 5,400.01 ” ” | 6,000.00 ” | 2.0 |
” ” ” ” | 6,000.01 ” ” | 9,000.00 ” | 2.6 |
” ” ” ” | 9,000.01 ” ” | 12,000.00 ” | 3.1 |
” ” ” ” | 12,000.01 ” ” | 15,000.00 ” | 3.6 |
” ” ” ” | 15,000.01 ” ” | 18,000.00 ” | 4.1 |
” ” ” ” | 18,000.01 ” ” | 24,000.00 ” | 4.6 |
” ” ” ” | 24,000.01 ” ” | over | 5.0 |
Scale B.
Taxpayers, not included under scale A, earning money through their skill, knowledge, or ability in a sport, spectacle or similar occupation.
Daily taxable income | Rate (per cent) | ||
For the fraction between | 0.01 pesos and | 6.00 pesos | Exempt |
” ” ” ” | 6.01 ” ” | 10.00 ” | 1.00 |
” ” ” ” | 10.01 ” ” | 20.00 ” | 1.25 |
” ” ” ” | 20.01 ” ” | 30.00 ” | 1.50 |
” ” ” ” | 30.01 ” ” | 50.00 ” | 1.75 |
” ” ” ” | 50.01 ” ” | 100.00 ” | 2.00 |
” ” ” ” | 100.01 ” ” | 200.00 ” | 2.50 |
” ” ” ” | 200.01 ” ” | 500.00 ” | 3.00 |
” ” ” ” | 500.01 ” ” | 1,000.00 ” | 3.50 |
” ” ” ” | 1,000.01 ” ” | 2,000.00 ” | 4.50 |
” ” ” ” | 2,000.01 ” ” | 5,000.00 ” | 6.00 |
” ” ” ” | 5,000.01 ” ” | over | 10.00 |