Fees and Dues in the Various Offices.
£ | s. | d. | |
For the great seal to every grant, not exceeding 1000 acres | 0 | 5 | 0 |
For all grants exceeding 1000 acres, for every 1000 each grant contains | 0 | 2 | 6 |
For a license of occupation | 0 | 5 | 0 |
For every grant, and passing the seal of the province, if under 100 acres | 0 | 5 | 0 |
Between 100 and 500 acres | 0 | 10 | 0 |
£ | s. | d. | |
All above | 0 | 15 | 0 |
In grants of land, where the number of proprietors shall exceed 20, each right | 0 | 2 | 6 |
In ditto, where the number of proprietors shall not exceed 20—the same as for grants in proportion to the quantity of land | |||
For license of occupation of land | 0 | 2 | 6 |
For every grant of land from 1000 to 20,000 acres, take for the first 1000 acres 15s. and for every 1000 acres more, 2s. 6d. |
For each grant, not exceeding | 40 acres | 0 | 7 | 6 |
Ditto | 90 ditto | 0 | 10 | 0 |
Ditto | 190 ditto | 0 | 15 | 0 |
Ditto | 250 ditto | 1 | 0 | 0 |
Ditto | 350 ditto | 1 | 10 | 0 |
Ditto | 400 ditto | 2 | 0 | 0 |
Ditto | 750 ditto | 2 | 12 | 6 |
Ditto | 1000 ditto | 3 | 5 | |
Ditto, on town leases, per foot on street front | 0 | 0 | 1 | |
And on all grants exceeding 1000 acres for each 100 acres so exceeding | 0 | 4 | 0 |
For the auditing of every grant | 0 | 3 | 4 |
For recording a grant of land, for or under 500 acres | 0 | 1 | 3 |
For ditto from 500 to 1000 acres | 0 | 2 | 6 |
For every 100 acres to the amount of 20,000 | 0 | 10 | 6 |
For recording a grant of a township | 1 | 0 | 0 |
― 442 ―
£ | s. | d. | |
On all colonial appointments, and commissions of whatever kind, where the official seal is affixed | 5 | 5 | 0 |
On all special licenses for marriages | 4 | 4 | 0 |
On the registering of vessels exceeding 40 tons per ton; | 0 | 1 | 0 |
And to the Principal Clerk | 0 | 10 | 0 |
For all vessels not exceeding 40 ton's | 2 | 0 | 0 |
And to the Principal Clerk | 0 | 10 | 0 |
On affixing official seal to the clearances of vessels of foreign voyages, or fishing, per ton | 0 | 0 | 6 |
For every person leaving the colony, where-of ls. goes to the Principal Clerk | 0 | 2 | 6 |
Transcripts of all papers, per folio of 72 words ls. and transcribing Clerk, per ditto, 3d. | 0 | 1 | 3 |
Licenses for colonial vessels coastwise to the Coal River, Hawkesbury, or elsewhere, not extending to Van Diemen's Land or Bass's Straits, as heretofore to Coal River | 0 | 5 | 0 |
On free or conditional pardons, each | 0 | 5 | 6 |
Certificates and tickets of leave, each | 0 | 2 | 8 |
N. B.—Six-pence of the free and conditional pardons, and two-pence on certificates and tickets of leave, are to be paid to the Government Printer, as a remuneration for the paper and printing. |
If for the sum of £50, or under, as heretofore | 1 | 1 | 0 |
Upwards of £50, and not exceeding £100 | 2 | 2 | 0 |
£ | s. | d. | |
Upwards of £100, and not exceeding 300 | 3 | 3 | 0 |
Any sum exceeding £300 | 5 | 5 | 0 |
On all Appeals To the Principal Clerk | 0 | 10 | 0 |
To the Door-keeper | 0 | 5 | 0 |
Affixing colonial seal to appeals to the King in Council | 5 | 5 | 0 |
Principal Clerk | 0 | 10 | 0 |
Transcripts of all papers, per folio of 72 words ls. and transcribing Clerk per ditto, 3d. | 0 | 1 | 3 |
Entry for a ship with articles for sale, and in Government service | 0 | 15 | 0 |
Ditto, ditto, and not in Government service | 1 | 10 | 0 |
Ditto with no articles, ditto ditto | 0 | 15 | 0 |
Ditto for all foreign vessels | 3 | 0 | 0 |
Permission to wood and water, for every vessel not exceeding 100 tons per register | 1 | 0 | 0 |
For every vessel upwards of 100, and not exceeding 200 tons | 2 | 0 | 0 |
For every vessel upwards of 200, and not exceeding 300 ditto | 3 | 0 | 0 |
For every vessel upwards of 300, and not exceeding 400 ditto | 4 | 0 | 0 |
For every vessel upwards of 400, and not exceeding 500 ditto | 5 | 0 | 0 |
For every vessel upwards of 500 tons | 6 | 0 | 0 |
Ditto to trade | 1 | 1 | 0 |
Dues of each bond | 0 | 10 | 6 |
Ditto of port clearance | 0 | 5 | 0 |
Ditto ditto to the Naval Officer's Clerk | 0 | 2 | 6 |
£ | s. | d. | |
Ditto to Naval Officer's Clerk, for each permit to land spirits or wine, per cask | 0 | 0 | 6 |
Deeds of entry and clearance to the Hawkesbury | 0 | 4 | 0 |
Ditto ditto to Newcastle | 0 | 10 | 0 |
Ditto to the fishery or settlements at the southward | 0 | 10 | 0 |
Ditto to Naval Officer's Clerk | 0 | 2 | 0 |
For each ton of coals for home consumption | 0 | 2 | 6 |
Ditto ditto exported | 0 | 5 | 0 |
For each 1000 square feet of timber for home consumption | 3 | 0 | 0 |
Ditto ditto exported | 6 | 0 | 0 |
Ships from any part of the world importing cargoes (the manufactures of Great Britain excepted) to pay a duty of 5 per cent. ad valorem on the amount of their respective invoices. | |||
On every gallon of spirits landed | 0 | 10 | 0 |
Ditto wine ditto | 0 | 0 | 9 |
On every pound of tobacco | 0 | 0 | 6 |
Wharfage on each bale, cask, or package | 0 | 0 | 6 |
The Naval Office to receive 5 per cent. on all duties collected at this port. |
On each bale, cask, or package, landed or shipped | 0 | 0 | 3 |
Metage per ton on coals | 0 | 2 | 6 |
Measure of timber, per 1000 feet | 0 | 2 | 0 |
― 445 ―
The following duties to be levied and collected by the Naval Officer on the articles hereunder named, upon their arrival and landing, whether for colonial consumption or re-shipment.
£ | s. | d. | |
On each ton of sandal wood | 2 | 10 | 0 |
On each ton of pearl shells | 2 | 10 | 0 |
On each ton of beech-le-mer | 5 | 0 | 0 |
On each ton of sperm oil (252 gallons) | 2 | 10 | 0 |
On each ton of black whale or other oil | 2 | 0 | 0 |
On each fur seal skin | 0 | 0 | 1½ |
On each hair ditto | 0 | 0 | 0½ |
On each kangaroo ditto | 0 | 0 | 0½ |
On cedar, or other timber, from Shoal Haven, or any other part of the coast or harbours of New South Wales (Newcastle excepted, as the duties are already prescribed there), when not supplied by government labourers, for each solid foot | 0 | 1 | 0 |
For every 20 spars from N. Zealand or elsewhere | 1 | 0 | 0 |
On timber, in log or plank, from New Zealand or elsewhere, for each solid foot | 0 | 1 | 0 |
From every debtor on his discharge from each action | 1 | 0 | 0 |
From every sailor confined for being disorderly, for the first night thereof | 0 | 2 | 6 |
For every following night | 0 | 1 | 0 |
From every free person thereof, and person having a ticket of leave, taken up and confined for being disorderly, on the discharge of the same, each | 0 | 3 | 0 |
― 446 ―
£ | s. | d. | |
From every person receiving a certificate of his or her term of transportation being expired (reference being always had to the black book in his possession) | 0 | 0 | 6 |
On the apprehending and lodging in gaol any sailor who may be found riotous or disorderly, of constables assisting in the apprehension | 0 | 2 | 6 |
For each night that sailors so apprehended may be confined; which is to be directed as the foregoing | 0 | 2 | 6 |
For the apprehending of deserters or runaway sailors, to be divided equally among apprehending constables and himself | 2 | 0 | 0 |
For serving summonses from the Judge Advocate's Office, for debts under 40s. each summons | 0 | 1 | 0 |
For the seizure of stills, or other articles prohibited by the Colonial Regulations, and ordered for distribution among the seizing Constables, the Chief Constable is to receive an equal proportion with them. |
Marriages by License, Clergyman | 3 | 3 | 0 |
Clerk | 0 | 10 | 6 |
Sexton | 0 | 5 | 0 |
Ditto by Banns, free persons Clergyman | 0 | 10 | 6 |
Clerk banns | 0 | 2 | 0 |
marriage | 0 | 3 | 0 |
£ | s. | d. | |
Sexton | 0 | 10 | 6 |
Christenings, for registering Clerk | 0 | 1 | 0 |
Churching, free persons only Clergyman | 0 | 1 | 0 |
Clerk | 0 | 0 | 6 |
Sexton | 0 | 0 | 6 |
Funerals, free persons—Clergyman | 0 | 3 | 0 |
Clerk | 0 | 1 | 0 |
Bell | 0 | 0 | 6 |
Grave digger | 0 | 2 | 6 |
Every letter, English or Foreign | 0 | 0 | 8 |
Every parcel not exceeding 20lbs. | 0 | 1 | 6 |
Every ditto if exceeding 20lbs. | 0 | 3 | 0 |
Every colonial letter from any part of the territory | 0 | 0 | 4 |
Soldiers' letters, or those addressed to their wives | 0 | 0 | 1 |
Market Duties at Sydney.—Grain, &c. lodged in the store to be paid for as follows; viz. wheat or barley 3d. per bushel; maize or oats 2d. per ditto; potatoes 3d. per cwt. and if not sold the same day shall pay store-room rent every succeeding market day the articles continue there, to the clerk, who is not to deliver up such articles until the same be paid.
Market and Fair Duties at Parramatta.
For each horse, mare, gelding, or foal, if sold | 0 | 1 | 6 |
Ditto ditto, ditto, if not sold | 0 | 0 | 6 |
For each bull, cow, ox, or calf, if sold | 0 | 1 | 0 |
Ditto ditto, ditto, if not sold | 0 | 0 | 4 |
£ | s. | d. | |
Sheep, lambs, or pigs, per score, if sold | 0 | 2 | 0 |
Ditto, ditto, ditto, if not sold | 0 | 0 | 8 |
And any number of sheep, lambs, or pigs, under a score, for each sold | 0 | 0 | 1½ |
Ditto, ditto, ditto, if not sold | 0 | 0 | 0½ |
Ferry across the River Hawkesbury, called Nowland's Ferry:
Tolls for each foot passenger | 0 | 0 | 3 |
A saddle horse | 0 | 1 | 6 |
A foal | 0 | 0 | 6 |
A horse and chaise | 0 | 2 | 6 |
A cart with 1 horse or two bullocks | 0 | 2 | 6 |
A ditto with 2 horses or 3 bullocks | 0 | 3 | 0 |
A waggon with 4 horses or 6 bullocks | 0 | 4 | 0 |
For horned cattle 1s. per head | |||
For do. if more than 1, and not exceeding 20, 9d. per ditto | |||
For ditto, if upwards of twenty, 6d. per ditto | |||
For sheep 2s. per score, or 7s. 6d. per hundred | |||
For hogs and goats 2d. each, or 2s. per score | |||
Passengers to pass and repass the same day for one payment. |
For each head of horned cattle | 0 | 0 | 2 |
For each score of sheep or swine | 0 | 0 | 10 |
For every single horse | 0 | 0 | 3 |
For every cart drawn by a single horse or bullock | 0 | 0 | 4 |
For every cart drawn by 2 horses or bullocks | 0 | 0 | 6 |
For every cart drawn by 3 horses or bullocks | 0 | 0 | 9 |
£ | s. | d. | |
For every cart drawn by 4 horses or bullocks | 0 | 0 | 10 |
For every waggon drawn by 2 horses or bullocks | 0 | 0 | 10 |
For every waggon drawn by 3 horses or bullocks | 0 | 1 | 0 |
For every waggon drawn by 4 horses or bullocks, or more | 0 | 1 | 2 |
For every single horse chaise | 0 | 1 | 0 |
For every curricle with two horses | 0 | 1 | 6 |
For a four-wheel carriage drawn by 2 horses | 0 | 2 | 0 |
For the same drawn by three horses | 0 | 2 | 6 |
For the same drawn by four horses | 0 | 3 | 0 |
N. B. The tolls between Parramatta and Windsor are exactly the same as those between Sydney and Parramatta, only at the former a cart drawn by 4 horses or bullocks is 10d.
Tolls at the New Bridge over the South Creek at Windsor, called Howe Bridge.
For each foot passenger | 0 | 0 | 2 |
Ditto ditto single horse | 0 | 0 | 6 |
Ditto ditto ditto, or bullock in draft | 0 | 1 | 0 |
A cart, with 2 horses or bullocks | 0 | 1 | 2 |
For each horse or bullock above that number | 0 | 0 | 2 |
Waggons, or four wheeled carriages with two horses or bullocks | 0 | 1 | 6 |
For each head of cattle not in draft, under a score | 0 | 0 | 6 |
For every score | 0 | 5 | 0 |
Ditto ditto per hundred | 1 | 0 | 0 |
Ditto ditto sheep, goat, or pig, under a score | 0 | 0 | 1 |
Ditto ditto a score | 0 | 1 | 0 |
― 450 ―
The Governor and Family, the Lieutenant Governor, and all persons on public duty to pass free.
Tolls to be taken at the Ferry across the River Hawkesbury.
(This is Mr. Howe's Ferry).
£ | s. | d. | |
For each foot passenger | 0 | 0 | 3 |
A single horse | 0 | 1 | 0 |
A single horse chaise | 0 | 1 | 6 |
A chaise with 2 or more horses | 0 | 2 | 6 |
A cart with 1 horse or bullock | 0 | 2 | 6 |
Each additional horse or bullock | 0 | 0 | 3 |
Waggons, or 4 wheeled carriages, with 3 horses or bullocks | 0 | 2 | 0 |
Each horse or bullock | 0 | 0 | 3 |
Each head of cattle not in draft, under 6 | 0 | 0 | 9 |
Ditto ditto under 20 | 0 | 0 | 6 |
Every score | 0 | 7 | 6 |
Every sheep, goat, or pig, under a score | 0 | 0 | 1 |
Ditto ditto per score | 0 | 1 | 0 |
Ditto ditto per hundred | 0 | 4 | 0 |
The unweaned young of every kind, half price.
Tolls to be taken at the Bridge over the Chain of Ponds, near Windsor.
For a single horse | 0 | 0 | 3 |
A cart and horse, or two bullocks | 0 | 0 | 6 |
Ditto with more than two | 0 | 0 | 9 |
A waggon with 3 horses or 4 bullocks | 0 | 1 | 0 |
Ditto with more | 0 | 1 | 3 |
A single horse chaise | 0 | 1 | 0 |
A four-wheel carriage | 0 | 1 | 6 |
Horned cattle, each | 0 | 0 | 2 |
Sheep and pigs, per score | 0 | 1 | 0 |